{{next.header}}
5 Georgia Am Ö 230331-4 5 / 2100 1 14,6 a 30.000 26 Jepson Carl Johan (Persson David)a
12 Bold Knick Ö 230331-8 4 / 2160 1 14,9 30.000 20 Rosleff Victor (Stenströmer Ulf)
10 Kung Bertil Kr 230402-8 10 / 2140 1 16,1 a 25.000 Rosleff Victor (Gustafsson Linda)a
1 Vision of Gideon Mp 230403-4 1 / 2140 1 17,1 30.000 Jepson Carl Johan (Martinsson Eric)
6 Oh Ah Kennedy Mp 230403-6 6 / 2640 1 17,4 a 30.000 Lövdal Andreas (Stenströmer Ulf)
3 Calamari Mp 230403-8 3 / 2640 1 15,4 a 40.000 Ohlsson Ulf (Stenströmer Ulf)
Publicerad torsdag 6 april 2023. info@axevalla.travsport.se